feat: 菜单管理
Showing
... | @@ -14,7 +14,9 @@ | ... | @@ -14,7 +14,9 @@ |
"js-md5": "^0.7.3", | "js-md5": "^0.7.3", | ||
"vue": "^2.6.14", | "vue": "^2.6.14", | ||
"vue-router": "^3.5.1", | "vue-router": "^3.5.1", | ||
"vuex": "^3.6.2" | "vuex": "^3.6.2", | ||
"vxe-table": "^3.5.9", | |||
"xe-utils": "^3.5.7" | |||
}, | }, | ||
"devDependencies": { | "devDependencies": { | ||
"@babel/core": "^7.12.16", | "@babel/core": "^7.12.16", | ||
... | ... |
src/common/api/sys/index.js
0 → 100644
src/common/components/base/myLayout.vue
0 → 100644
src/common/components/base/tableView.vue
0 → 100644
This diff is collapsed.
Click to expand it.
src/common/components/vxeTable.js
0 → 100644
This diff is collapsed.
Click to expand it.
Please
register
or
sign in
to comment